
Irinajo bulu ti Izmir, Train Blue Bulini Central ti Anatolia, East Express, South Express, Lake Van Express, Konya Blue Train ati Awọn idiyele Iṣeduro Cukurova Express ni bi atẹle:
AWỌN AWỌN ỌRỌ NIPA BED |
||||
reluwe | TAM | % 20 eni |
Awọn ọmọ 50%, alaabo eni |
|
TL | TL | TL | ||
Ankara İzmir (Blue) Ibusun 1 | İZMİR BLUE | 112,00 | 104,75 | 93,50 |
Ankara-Izmir (Blue) 2 Bed | 87,00 | 79,75 | 68,50 | |
H.Paşa-Adana (Blue) 1 Bed | INTERIOR ANATOLIA BLUE | 110,00 | 101,00 | 87,50 |
H.Paşa-Adana (Blue) 2 Bed | 85,00 | 76,00 | 62,25 | |
Ankara-Kars (KIAKIA) 1 Mattress | OJUN OLU NI | 95,00 | 87,00 | 75,00 |
Ankara-Kars (KIAKIA) 2 Mattress | 80,00 | 72,00 | 60,00 | |
Ankara-Kurtalan (Ex) 1 Bed | AWỌN ỌRỌ TI | 87,75 | 81,25 | 71,50 |
Ankara-Kurtalan (Ex) 2 Bed | 72,75 | 66,25 | 56,50 | |
Ankara-Tatvan (Eks) 1 Bed | IKARA | 90,00 | 83,00 | 72,50 |
Ankara-Tatvan (Eks) 2 Bed | 75,00 | 68,00 | 57,50 | |
Konya-Izmir (Blue) 1 Bed | KONYA BLUE | 100,00 | 93,00 | 82,50 |
Konya-Izmir (Blue) 2 Bed | 75,00 | 68,00 | 57,50 | |
Ankara-Adana (Blue) 1 Bed | ÇUKUROVA EXPRESS | 92,00 | 86,75 | 78,50 |
Ankara-Adana (Blue) 2 Bed | 67,00 | 61,75 | 53,50 |
BED PRICE NIKAN INU WAGON |
|||
İZMİR BLUE | INTERIOR ANATOLIA, KONYA, CUKUROVA BLUE | Awọn IKẸRẸ TI | |
Mo Ibugbe | £ 75,00 | £ 65,00 | £ 55,00 |
II Ibugbe | £ 50,00 | £ 40,00 | £ 40,00 |
Awọn ifinkan ati Awọn idiyele Bunks Awọn idiyele
BAGS, AWỌN AWỌN ỌJỌ TI AWỌN FUN |
|
COUCHETTE | £ 7,00 |
AWỌN OJU TI | £ 13,00 |
Jẹ akọkọ lati sọ ọrọ